ADAPTER PIPE - PNEUMATICS

SKU 5450-1-20
Product group 519
Material Aluminium
Min working pressure (Bar) 16
Manufacturer Prevost
See more product information
Log-in to see prices and stocks Log in
Part no Dim C (mm) OD max dim OD min dim Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
54501202516 70 25 16 0.21
54501202520 72 25 20 0.21
54501203216 70 32 16 0.19
54501203220 72 32 20 0.2
54501204016 102 40 16 0.59
54501204020 102 40 20 0.59
54501204025 103 40 25 0.6
54501205016 102 50 16 0.52
54501205020 102 50 20 0.52
54501205025 103 50 25 0.54
54501206320 147 63 20 1.2
54501206325 147 63 25 1.2
54501206332 147 63 32 1.2
54501208020 147 80 20 1.1
54501208025 147 80 25 1.11
54501208032 147 80 32 1.1
No variants match your chosen filters.
Product group 519
Material Aluminium
Min working pressure (Bar) 16
Manufacturer Prevost
Measure A (mm) 32
Measure B (mm) 94
Max temperature (°C) 80
Min temperature (°C) -20
© Hydroscand 2021 - All rights reserved