Double nipple, G M x G M

SKU 5070-xxS
Product group 511
Material Stainless steel
See more product information
Log-in to see prices and stocks Log in
Part no Thread 1 Thread 2 Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
50700202S G 1/8" Male G 1/8" Male 0.01
50700402S G 1/4" Male G 1/8" Male 0.02
50700404S G 1/4" Male G 1/4" Male 0.02
50700602S G 3/8" Male G 1/8" Male 0.03
50700604S G 3/8" Male G 1/4" Male 0.02
50700606S G 3/8" Male G 3/8" Male 0.02
50700802S G 1/2" Male G 1/8" Male 0.04
50700804S G 1/2" Male G 1/4" Male 0.02
50700806S G 1/2" Male G 3/8" Male 0.02
50700808S G 1/2" Male G 1/2" Male 0.03
50701204S G 3/4" Male G 1/4" Male 0.04
50701206S G 3/4" Male G 3/8" Male 0.04
50701208S G 3/4" Male G 1/2" Male 0.08
50701212S G 3/4" Male G 3/4" Male 0.05
50701606S G 1" Male G 3/8" Male 0.12
50701608S G 1" Male G 1/2" Male 0.07
50701612S G 1" Male G 3/4" Male 0.07
50701616S G 1" Male G 1" Male 0.07
50702008S G 1 1/4" Male G 1/2" Male 0.13
50702012S G 1 1/4" Male G 3/4" Male 0.15
50702016S G 1 1/4" Male G 1" Male 0.1
50702020S G 1 1/4" Male G 1 1/4" Male 0.11
50702412S G 1 1/2" Male G 3/4" Male 0.13
50702416S G 1 1/2" Male G 1" Male 0.13
50702420S G 1 1/2" Male G 1 1/4" Male 0.13
50702424S G 1 1/2" Male G 1 1/2" Male 0.13
50703216S G 2" Male G 1" Male 0.24
50703220S G 2" Male G 1 1/4" Male 0.21
50703224S G 2" Male G 1 1/2" Male 0.22
50703232S G 2" Male G 2" Male 0.23
50704032S G 2 1/2" Male G 2" Male 0.58
50704040S G 2 1/2" Male G 2 1/2" Male 0.56
50704832S G 3" Male G 2" Male 0.42
50704840S G 3" Male G 2 1/2" Male 0.59
50704848S G 3" Male G 3" Male 0.8
50706448S G 4" Male G 3" Male 0
50706464S G 4" Male G 4" Male 1.27
No variants match your chosen filters.
Product group 511
Material Stainless steel
Union No
© Hydroscand 2021 - All rights reserved