Herion megnetic vent

SKU 5099-27
Media description Compressed air and neutral gases
See more product information
Log-in to see prices and stocks Log in
Part no Connection type Function Ports Venting Aftermarket no. OEM number Working pressure interval Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
50992748 VTC 3/2, SC M 12 x 1.5 M 12 x 1.5 067 531 700 000 0000 904 100 137 430 2400 0 - 10 Bar 0.46
50992749 vct 3/2, SC M 12 x 1.5 M 12 x 1.5 067 527 000 000 0000 904 100 437 430 2400 5 - 13 Bar 0.44
50992750 vct 3/2, SC M 12 x 1.5 067 522 300 000 0000 904 100 537 430 2400 0 - 10 Bar 0.58
50992751 DIN 3/2, SC M 12 x 1.5 067 527 100 000 0000 904 102 537 460 2400 0 - 10 Bar 0.46
50992752 VTC 3/2, SO M 12 x 1.5 M 12 x 1.5 067 534 400 000 0000 904 200 137 430 2400 0 - 10 Bar 0.46
50992753 VTC 3/2, SO M 12 x 1.5 M 12 x 1.5 067 522 400 000 0000 904 200 637 430 2400 0 - 10 Bar 0.46
50992754 DIN 3/2, SO M 12 x 1.5 067 551 800 000 0000 904 202 637 460 2400 0 - 10 Bar 0.48
50992755 M 24 x 1 2/2, SO M 12 x 1.5 067 523 000 000 0000 901 201 037 400 2400 0 - 10 Bar 0.46
50992756 M 24 x 1 3/2, SC M 12 x 1.5 067 522 500 000 0000 904 101 037 400 2400 0 - 10 Bar 0.53
50992757 M 24 x 1 3/2, SO M 12 x 1.5 067 522 600 000 0000 904 201 037 400 2400 0 - 10 Bar 0.46
No variants match your chosen filters.
Media description Compressed air and neutral gases
© Hydroscand 2021 - All rights reserved