KOR – L Reduction

SKU 6107-xx
Product group 380
See more product information
Log-in to see prices and stocks Log in
Part no Pipe dim. 1 (mm) Pipe dim. 2 (mm) Pipe dim (mm) Thread 1 Thread 2
Online stock
Store stock
Your price (Ex. VAT)
61070806 8 6 8 M 14x1.5 Female M 12x1.5 Male
61071006 10 6 10 M 16x1.5 Female M 12x1.5 Male
61071008 10 8 10 M 16x1.5 Female M 14x1.5 Male
61071206 12 6 12 M 18x1.5 Female M 12x1.5 Male
61071208 12 8 12 M 18x1.5 Female M 14x1.5 Male
61071210 12 10 12 M 18x1.5 Female M 16x1.5 Male
61071506 15 6 15 M 22x1.5 Female M 12x1.5 Male
61071508 15 8 15 M 22x1.5 Female M 14x1.5 Male
61071510 15 10 15 M 22x1.5 Female M 16x1.5 Male
61071512 15 12 15 M 22x1.5 Female M 18x1.5 Male
61071806 18 6 18 M 26x1.5 Female M 12x1.5 Male
61071810 18 10 18 M 26x1.5 Female M 16x1.5 Male
61071812 18 12 18 M 26x1.5 Female M 18x1.5 Male
61071815 18 15 18 M 26x1.5 Female M 22x1.5 Male
61072206 22 6 22 M 30x2 Female M 12x1.5 Male
61072208 22 8 22 M 30x2 Female M 14x1.5 Male
61072210 22 10 22 M 30x2 Female M 16x1.5 Male
61072212 22 12 22 M 30x2 Female M 18x1.5 Male
61072215 22 15 22 M 30x2 Female M 22x1.5 Male
61072218 22 18 22 M 30x2 Female M 26x1.5 Male
61072806 28 6 28 M 36x2 Female M 12x1.5 Male
61072808 28 8 28 M 36x2 Female M 14x1.5 Male
61072810 28 10 28 M 36x2 Female M 16x1.5 Male
61072812 28 12 28 M 36x2 Female M 18x1.5 Male
61072815 28 15 28 M 36x2 Female M 22x1.5 Male
61072818 28 18 28 M 36x2 Female M 26x1.5 Male
61072822 28 22 28 M 36x2 Female M 30x2 Male
61073506 35 6 35 M 45x2 Male M 12x1.5 Male
61073508 35 8 35 M 45x2 Male M 14x1.5 Male
61073510 35 10 35 M 45x2 Male M 16x1.5 Male
61073512 35 12 35 M 45x2 Male M 18x1.5 Male
61073515 35 15 35 M 45x2 Male M 22x1.5 Male
61073518 35 18 35 M 45x2 Male M 26x1.5 Male
61073522 35 22 35 M 45x2 Male M 30x2 Male
61073528 35 28 35 M 45x2 Male M 36x2 Male
61074210 42 10 42 M 52x2 Female M 16x1.5 Male
61074212 42 12 42 M 52x2 Female M 18x1.5 Male
61074215 42 15 42 M 52x2 Female M 22x1.5 Male
61074218 42 18 42 M 52x2 Female M 26x1.5 Male
61074222 42 22 42 M 52x2 Female M 30x2 Male
61074228 42 28 42 M 52x2 Female M 36x2 Male
61074235 42 35 42 M 52x2 Male M 45x2 Male
No variants match your chosen filters.
Product group 380
Adjustable No
Bulkhead No
© Hydroscand 2021 - All rights reserved