KORO – L Straight reduction - body

SKU 6109~B
Product group 600
Shape Straight
See more product information
Log-in to see prices and stocks Log in
Part no Thread 2 Pipe dim. 1 (mm) Pipe dim. 2 (mm) Pipe dim (mm) Thread 1
Online stock
Store stock
Your price (Ex. VAT)
61090807 M 12x1.5 Male 8 6 8 M 14x1.5 Female
61091007 M 12x1.5 Male 10 6 10 M 16x1.5 Female
61091009 M 14x1.5 Male 10 8 10 M 16x1.5 Female
61091207 M 12x1.5 Male 12 6 12 M 18x1.5 Female
61091209 M 14x1.5 Male 12 8 12 M 18x1.5 Female
61091211 M 16x1.5 Male 12 10 12 M 18x1.5 Female
61091509 M 14x1.5 Male 15 8 15 M 22x1.5 Female
61091511 M 16x1.5 Male 15 10 15 M 22x1.5 Female
61091513 M 18x1.5 Male 15 12 15 M 22x1.5 Female
61091807 M 12x1.5 Male 18 6 18 M 26x1.5 Female
61091809 M 14x1.5 Male 18 8 18 M 26x1.5 Female
61091811 M 16x1.5 Male 18 10 18 M 26x1.5 Female
61091813 M 18x1.5 Male 18 12 18 M 26x1.5 Female
61091816 M 22x1.5 Male 18 15 18 M 26x1.5 Female
61092207 M 12x1.5 Male 22 6 22 M 30x2 Female
61092209 M 14x1.5 Male 22 8 22 M 30x2 Female
61092211 M 16x1.5 Male 22 10 22 M 30x2 Female
61092213 M 18x1.5 Male 22 12 22 M 30x2 Female
61092216 M 22x1.5 Male 22 15 22 M 30x2 Female
61092219 M 26x1.5 Male 22 18 22 M 30x2 Female
61092807 M 12x1.5 Male 28 6 28 M 36x2 Female
61092809 M 14x1.5 Male 28 8 28 M 36x2 Female
61092811 M 16x1.5 Male 28 10 28 M 36x2 Female
61092813 M 18x1.5 Male 28 12 28 M 36x2 Female
61092816 M 22x1.5 Male 28 15 28 M 36x2 Female
61092819 M 26x1.5 Male 28 18 28 M 36x2 Female
61092823 M 30x2 Male 28 22 28 M 36x2 Female
61093507 M 12x1.5 Male 35 6 35 M 45x2 Male
61093509 M 14x1.5 Male 35 8 35 M 45x2 Male
61093511 M 16x1.5 Male 35 10 35 M 45x2 Male
61093513 M 18x1.5 Male 35 12 35 M 45x2 Male
61093516 M 22x1.5 Male 35 15 35 M 45x2 Male
61093519 M 26x1.5 Male 35 18 35 M 45x2 Male
61093523 M 30x2 Male 35 22 35 M 45x2 Male
61093529 M 36x2 Male 35 28 35 M 45x2 Male
61094207 M 12x1.5 Male 42 6 42 M 52x2 Female
61094209 M 14x1.5 Male 42 8 42 M 52x2 Female
61094211 M 16x1.5 Male 42 10 42 M 52x2 Female
61094213 M 18x1.5 Male 42 12 42 M 52x2 Female
61094216 M 22x1.5 Male 42 15 42 M 52x2 Female
61094219 M 26x1.5 Male 42 18 42 M 52x2 Female
61094223 M 30x2 Male 42 22 42 M 52x2 Female
61094229 M 36x2 Male 42 28 42 M 52x2 Female
61094236 M 45x2 Male 42 35 42 M 52x2 Male
No variants match your chosen filters.
Product group 600
Adjustable No
Bulkhead No
Shape Straight
© Hydroscand 2021 - All rights reserved