Multiheat S/D 10bar

SKU 1409-85
Product group 140
Color Black
Cover design Wrapped
Inner tube resistance Heat
Media description Water
Safety factor 1:3
See more product information
Log-in to see prices and stocks Log in
Part no Length meter per coil OD (mm) Bend radius (mm) Working pressure (MPa) ID (mm) Vacuum pr. Max% Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
14098508 40 21 50 1 13 90 0.32
14098510 40 24 60 1 16 90 0.41
14098512 40 28 70 1 19 90 0.51
14098514 40 33 85 1 22 90 0.55
14098516 40 34 95 1 25 90 0.61
14098518 40 38 110 1 28 92 0.79
14098520 40 42 125 1 32 90 0.96
14098522 40 46 135 1 35 92 1.06
14098524 40 48 150 1 38 90 1.13
14098530 40 57 160 1 45 92 1.49
14098532 40 62 215 1 51 90 1.69
14098540 40 76 280 1 63 92 2.03
14098548 40 89 350 1 76 92 2.76
14098564 40 116 490 1 102 92 4.16
14098580 40 142 620 1 127 92 5.27
14098596 40 174 950 1 152 92 9.28
No variants match your chosen filters.

Very flexible hose. Used as a hot water hose in the industry. Resistance to diluted chemicals. AdBlue resistant.

Product group 140
Color Black
Cover design Wrapped
Inner tube resistance Heat
Media description Water
Safety factor 1:3
Inner tube material EPDM
Antistatic wire No
Cover tube material EPDM
Flat coil No
Max temperature (°C) 125
Reinforcement materials Steel wire, Textile
Min temperature (°C) -40
© Hydroscand 2021 - All rights reserved