Multiheat S/D 10bar

SKU 1409-85
Product group 140
Color Black
Cover design Wrapped
Inner tube resistance Heat
Media description Water
Safety factor 1:3
See more product information
Log-in to see prices and stocks Log in
Part no ID (mm) Vacuum pr. Max% Length meter per coil OD (mm) Bend radius (mm) Working pressure (MPa) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
14098508 13 90 40 21 50 1 0.32
14098510 16 90 40 24 60 1 0.41
14098512 19 90 40 28 70 1 0.51
14098514 22 90 40 33 85 1 0.55
14098516 25 90 40 34 95 1 0.61
14098518 28 92 40 38 110 1 0.79
14098520 32 90 40 42 125 1 0.96
14098522 35 92 40 46 135 1 1.06
14098524 38 90 40 48 150 1 1.13
14098530 45 92 40 57 160 1 1.49
14098532 51 90 40 62 215 1 1.69
14098540 63 92 40 76 280 1 2.03
14098548 76 92 40 89 350 1 2.76
14098564 102 92 40 116 490 1 4.16
14098580 127 92 40 142 620 1 5.27
14098596 152 92 40 174 950 1 9.28
No variants match your chosen filters.

Very flexible hose. Used as a hot water hose in the industry. Resistance to diluted chemicals. AdBlue resistant.

Product group 140
Color Black
Cover design Wrapped
Inner tube resistance Heat
Media description Water
Safety factor 1:3
Inner tube material EPDM
Antistatic wire No
Cover tube material EPDM
Flat coil No
Max temperature (°C) 125
Reinforcement materials Steel wire, Textile
Min temperature (°C) -40
© Hydroscand 2021 - All rights reserved