Polyurethane hose M 0.7

SKU 1563-30
Product group 140
Cover design Corrugated
Bundled pipes/hoses 1
Media description Materials
See more product information
Log-in to see prices and stocks Log in
Part no Bend radius (mm) Weight (kg/m) Working pressure (MPa) ID (mm) Vacuum pr. Max% Length meter per coil OD (mm) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
15633012 20 0.17 0.14 20 40 15 25
15633016 30 0.33 25 80 10 30 0.25
15633020 40 0.25 32 71 10 40 0.35
15633024 46 0.21 38 66 10 46 0.39
15633025 48 0.21 40 66 10 48 0.4
15633032 58 0.17 51 52 10 58 0.45
15633038 63 0.15 55 44 10 63 0.51
15633040 72 0.13 63 37 10 71 0.48
15633041 73 0.13 65 37 10 73 0.65
15633044 78 0.11 70 37 10 78 0.68
15633048 84 0.11 76 29 10 84 0.6
15633050 88 0.1 80 29 10 88 0.65
15633055 99 0.08 90 22 10 99 0.73
15633064 110 0.08 102 22 10 110 0.84
15633070 119 0.07 110 22 10 119 1.03
15633074 124 0.07 115 22 10 124 1.15
15633076 129 0.07 120 22 10 129 1.16
15633080 135 0.07 127 22 10 135 1.18
15633096 161 0.06 152 15 10 161 1.48
15633140 149 0.06 140 15 10 149 1.38
15633160 170 0.06 160 15 10 170 1.74
15633165 175 0.04 165 15 10 175 1.78
15633170 180 0.04 170 15 10 180 1.8
15633175 185 0.04 175 15 10 185 1.85
15633180 190 0.04 180 15 10 190 1.9
15633203 214 0.04 203 15 10 214 2.3
15633220 230 0.03 220 7 10 230 2.52
15633228 240 0.03 228 7 10 238 2.63
15633254 264 0.03 254 7 10 264 3.02
15633305 315 0.03 305 7 10 315 3.22
15633318 330 0.03 318 7 10 328 3.38
15633350 360 0.01 350 7 10 360 3.6
15633400 410 0.01 400 5 10 410 4.45
15633450 460 0.01 450 5 10 460 5.06
15633500 510 0.01 500 5 10 510 5.7
No variants match your chosen filters.

Powerful and flexible suction hose for transportation of materials such as gravels, cement, sand, sawdust, gasoline, oil products and grains. The hose is suitable in areas such as sawmills, plastic and paper industries, wood shaving, contractor businesses. Good resistant towards solvents and good aging characteristics. It is also resistant to oil mist and microbes.

Product group 140
Cover design Corrugated
Bundled pipes/hoses 1
Media description Materials
Antistatic wire No
Cover tube material PUR
Flat coil No
Inner tube material PUR
Max temperature (°C) 90
Reinforcement layers No extra reinforcement
Reinforcement materials Steel wire
Min temperature (°C) -40
© Hydroscand 2021 - All rights reserved