STEEL PIPE

SKU 1900-xx
Product group 140
Material St 37.4, NBK
Color Black
Coating Oiled
Seamless or Welded Seamless
See more product information
Log-in to see prices and stocks Log in
Part no Working pressure (MPa) Pipe dim (mm) Thickness (mm) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
19000610 37.4 6 1 0.12
19000615 52.8 6 1.5 0.17
19000810 26.9 8 1 0.17
19000815 41.4 8 1.5 0.24
19000820 52.8 8 2 0.3
19001010 24.9 10 1 0
19001015 35.8 10 1.5 0.31
19001020 46 10 2 0.4
19001210 21 12 1 0.27
19001215 30.5 12 1.5 0.39
19001220 39.3 12 2 0.49
19001225 47.5 12 2.5 0.59
19001420 34.3 14 2 0.59
19001425 41.7 14 2.5 0
19001510 17.1 15 1 0.35
19001515 24.9 15 1.5 0.5
19001520 32.3 15 2 0.64
19001615 23.4 16 1.5 0
19001620 30.5 16 2 0.69
19001625 37.2 16 2.5 0.83
19001630 43.5 16 3 0.96
19001815 21 18 1.5 0.61
19001820 27.4 18 2 0.79
19001825 33.5 18 2.5 0
19001830 39.3 18 3 1.11
19002015 19.1 20 1.5 0.68
19002020 24.9 20 2 0.89
19002025 30.5 20 2.5 1.08
19002030 35.8 20 3 1.26
19002040 46 20 4 1.58
19002210 11.8 22 1 0
19002215 17.4 22 1.5 0.76
19002220 22.8 22 2 0.99
19002225 28 22 2.5 0
19002515 16.8 25 1.5 0.87
19002520 20.2 25 2 1.13
19002525 24.9 25 2.5 1.39
19002530 29.4 25 3 1.63
19002540 37.9 25 4 2.07
19002815 13.9 28 1.5 0
19002820 18.2 28 2 1.28
19002830 26.5 28 3 1.85
19002840 34.3 28 4 2.4
19003020 17.1 30 2 1.38
19003030 24.9 30 3 2
19003040 32.3 30 4 2.57
19003050 39.3 30 5 3.08
19003520 14.7 35 2 1.63
19003530 21.6 35 3 2.37
19003540 38.1 35 4 3.06
19003550 34.3 35 5 0
19003830 20 38 3 2.59
19003840 26.1 38 4 3.35
19003850 31.9 38 5 4.07
19003860 37.5 38 6 0
19004220 12.4 42 2 1.97
19004230 18.2 42 3 2.89
19005060 35.6 50 6 6.51
19006580 36.6 65 8 0
No variants match your chosen filters.
Product group 140
Material St 37.4, NBK
Color Black
Coating Oiled
Seamless or Welded Seamless
© Hydroscand 2021 - All rights reserved