Vacuum hose, Polyurethane

SKU 1463-10
Product group 140
Color Transparent
Cover design Corrugated
Media description Food and beverage, Materials, Ventilation
Bundled pipes/hoses 1
See more product information
Log-in to see prices and stocks Log in
Part no ID (mm) Vacuum pr. Max% Length meter per coil OD (mm) Thickness (mm) Bend radius (mm) Working pressure (MPa) Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
14631016 25 40 20 26.2 0.5 25 0.06 0.19
14631020 32 40 20 33.2 32 0.06 0.19
14631024 38 30 20 39.2 38 0.04 0.25
14631030 45 30 20 46.2 45 0.04 0.32
14631032 50 30 20 51.4 50 0.04 0.39
14631039 60 30 20 61.4 60 0.04 0.44
14631040 63 30 20 64.4 65 0.03 0.47
14631048 75 30 20 76.4 75 0.03 0.6
14631050 80 30 20 81.4 80 0.02 0.65
14631055 90 30 20 91.6 90 0.02 0.75
14631064 100 30 20 101.6 100 0.02 0.85
14631080 125 30 20 126.6 125 0.02 1.17
14631096 152 30 20 153.8 150 0.01 1.45
14631160 160 30 20 161.8 160 0.01 1.7
14631180 180 30 10 181.8 180 0.01 2
No variants match your chosen filters.

A hose suitable for ventilation; suction of gases, smoke, dust pellets; and for transportation of mineral wool insulation. The hose is internally smooth and very flexible. Also available in antistatic design, see 1463-40-xx. Food approved.

Product group 140
Color Transparent
Cover design Corrugated
Media description Food and beverage, Materials, Ventilation
Bundled pipes/hoses 1
Flat coil No
Inner tube material PU
Antistatic wire No
Cover tube material PU
Max temperature (°C) 85
Reinforcement layers No extra reinforcement
Reinforcement materials PVC
Min temperature (°C) -25
© Hydroscand 2021 - All rights reserved