Blue silicon hose90° 150x150 mm

SKU 1509-90
Product group 140
Bundled pipes/hoses 1
Media description Water
Safety factor 1:3
See more product information
Log-in to see prices and stocks Log in
Part no Working pressure (MPa) ID (mm) OD (mm) Reinforcement layers Reinforcement materials Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
15099008 0.79 12 21 No extra reinforcement Clean 0.08
15099010 0.75 16 25 No extra reinforcement Clean 0.1
15099012 0.66 19 28 No extra reinforcement Clean 0.12
15099014 0.61 22 31 No extra reinforcement Clean 0.14
15099016 0.58 25 34 No extra reinforcement Clean 0.16
15099018 0.57 28 37 No extra reinforcement Clean 0.18
15099020 0.53 32 41 No extra reinforcement Clean 0.2
15099022 0.51 35 43 No extra reinforcement Clean 0.22
15099024 0.5 38 47 No extra reinforcement Clean 0.24
15099025 0.48 40 49 No extra reinforcement Clean 0.25
15099026 0.47 42 51 No extra reinforcement Clean 0.27
15099030 0.45 45 54 No extra reinforcement Clean 0.29
15099032 0.37 51 61 No extra reinforcement Clean 0.32
15099037 0.29 57 65 No extra reinforcement Clean 0.36
15099038 0.31 55 65 No extra reinforcement Clean 0.35
15099039 0.27 60 70 No extra reinforcement Clean 0.38
15099040 0.23 65 75 No extra reinforcement Clean 0.41
15099044 0.22 70 80 No extra reinforcement Clean 0.44
15099048 0.2 76 86 No extra reinforcement Clean 0.48
15099053 0.17 85 95 No extra reinforcement Clean 0.54
15099056 0.15 89 100 No extra reinforcement Clean 0.56
15099064 0.13 102 113 No extra reinforcement Clean 0.65
No variants match your chosen filters.

Excellent hose for cooling and heating systems in buses and trucks. The silicone withstands contact with oil, but must NOT be used for oil transportation nor oil bath. Other dimensions are available on request.

Product group 140
Bundled pipes/hoses 1
Media description Water
Safety factor 1:3
Antistatic wire No
Cover tube material Silicon
Flat coil No
Inner tube material Silicon
Max temperature (°C) 180
Min temperature (°C) -50
© Hydroscand 2021 - All rights reserved