PU EXTRAFLEX, Transparent

SKU 1937-00-C
Product group 518
Safety factor 1:3
See more product information
Log-in to see prices and stocks Log in
Part no Bend radius (mm) Weight (kg/m) Working pressure (MPa) ID (mm) Length meter per coil OD (mm)
Online stock
Store stock
Your price (Ex. VAT)
1937000302C100 10 0.01 1.7 1.5 100 3
1937000302C25 10 0.01 1.7 1.5 25 3
1937000302C50 10 0.01 1.7 1.5 50 3
1937000403C100 15 0.01 1.2 2.5 100 4
1937000403C25 15 0.01 1.2 2.5 25 4
1937000604C100 25 0.02 1.1 4 100 6
1937000604C25 25 0.02 1.1 4 25 6
1937000806C100 29 0.03 0.8 5.7 100 8
1937000806C25 29 0.03 0.8 5.7 25 8
1937001007C25 40 0.05 8 7 25 10
1937001007C50 50 0.05 0.9 7 50 10
1937001208C100 50 0.07 1 8 100 12
1937001208C25 50 0.07 1 8 25 12
1937001208C50 50 0.07 1 8 50 12
1937001410C25 70 0.07 2.5 10 25 14
1937001410C50 70 0.07 0.8 10 50 14
1937001610C100 60 0.14 1.2 10 100 16
No variants match your chosen filters.
Product group 518
Safety factor 1:3
Antistatic wire No
Cover tube material Polyurethane
Flat coil No
Max temperature (°C) 80
Min temperature (°C) -40
© Hydroscand 2021 - All rights reserved