PA-T, Blue Polyamide hose

SKU 1938-00-Z
Product group 518
Color Blue
Safety factor 1:3
See more product information
Log-in to see prices and stocks Log in
Part no ID (mm) Length meter per coil OD (mm) Bend radius (mm) Weight (kg/m) Working pressure (MPa)
Online stock
Store stock
Your price (Ex. VAT)
1938000302Z100 1.5 100 3 10 0 5
1938000403Z100 2.7 100 4 20 0.01 2.9
1938000403Z25 2.7 25 4 20 0.01 2.9
1938000604Z100 4 100 6 30 0.02 3
1938000604Z25 4 25 6 30 0.02 3
1938000806Z25 6 25 8 55 0.02 2.1
1938000806Z50 6 50 8 55 0.02 2.1
1938001008Z25 8 25 10 85 0.03 1.6
1938001008Z50 8 50 10 85 0.03 1.6
1938001210Z25 10 25 12 120 0.04 1.3
1938001210Z50 10 50 12 120 0.04 1.3
1938001412Z50 12 50 14 170 0 1.3
No variants match your chosen filters.
Product group 518
Color Blue
Safety factor 1:3
Flat coil No
Antistatic wire No
Max temperature (°C) 80
Min temperature (°C) -40
© Hydroscand 2021 - All rights reserved