Straight adaptor G M – G M

SKU 7002-xx
Product group 700
Material Steel
Adapter type BSP
Shape Straight
See more product information
Log-in to see prices and stocks Log in
Part no Thread 1 Thread 2 Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
70020202 G 1/8" Male G 1/8" Male 0.02
70020204 G 1/8" Male G 1/4" Male 0.03
70020206 G 1/8" Male G 3/8" Male 0.04
70020208 G 1/8" Male G 1/2" Male 0.08
70020404 G 1/4" Male G 1/4" Male 0.04
70020406 G 1/4" Male G 3/8" Male 0.05
70020408 G 1/4" Male G 1/2" Male 0.08
70020410 G 1/4" Male G 5/8" Male
70020412 G 1/4" Male G 3/4" Male 0.16
70020606 G 3/8" Male G 3/8" Male 0.05
70020608 G 3/8" Male G 1/2" Male 0.08
70020610 G 3/8" Male G 5/8" Male 0.09
70020612 G 3/8" Male G 3/4" Male 0.13
70020616 G 3/8" Male G 1" Male 0.18
70020808 G 1/2" Male G 1/2" Male 0.1
70020810 G 1/2" Male G 5/8" Male 0.1
70020812 G 1/2" Male G 3/4" Male 0.13
70020816 G 1/2" Male G 1" Male 0.22
70020820 G 1/2" Male G 1 1/4" Male 0.34
70021010 G 5/8" Male G 5/8" Male 0.1
70021012 G 5/8" Male G 3/4" Male 0.14
70021212 G 3/4" Male G 3/4" Male 0.14
70021216 G 3/4" Male G 1" Male 0.23
70021220 G 3/4" Male G 1 1/4" Male 0.35
70021224 G 3/4" Male G 1 1/2" Male 0
70021616 G 1" Male G 1" Male 0.25
70021620 G 1" Male G 1 1/4" Male 0.36
70021624 G 1" Male G 1 1/2" Male 0.43
70021632 G 1" Male G 2" Male 0.69
70022020 G 1 1/4" Male G 1 1/4" Male 0.38
70022024 G 1 1/4" Male G 1 1/2" Male 0.45
70022032 G 1 1/4" Male G 2" Male 0.93
70022424 G 1 1/2" Male G 1 1/2" Male 0.5
70022432 G 1 1/2" Male G 2" Male 0.75
70023232 G 2" Male G 2" Male 0.71
70023240 G 2" Male G 2 1/2" Male 1.22
70023248 G 2" Male G 3" Male 0
70024040 G 2 1/2" Male G 2 1/2" Male 0.1
70024048 G 2 1/2" Male G 3" Male 0.1
70024848 G 3" Male G 3" Male 1.15
No variants match your chosen filters.
Product group 700
Material Steel
Adjustable No
Bulkhead No
Adapter type BSP
Shape Straight
© Hydroscand 2021 - All rights reserved