KOR-F - S straight reduction

SKU 2907-XX
Material Stainless Steel AISI 316
Pressure series S
Shape Straight
Complete or Body Complete
See more product information
Log-in to see prices and stocks Log in
Part no Pipe dim (mm) Thread 1 Thread 2 Pipe dim. 1 (mm) Pipe dim. 2 (mm)
Online stock
Store stock
Your price (Ex. VAT)
29070806 8 Female Male 8 6
29071006 10 Female Male 10 6
29071008 10 Female Male 10 8
29071206 12 Female Male 12 6
29071208 12 Female Male 12 8
29071210 12 Female Male 12 10
29071406 14 Female Male 14 6
29071408 14 Female Male 14 8
29071410 14 Female Male 14 10
29071412 14 Female Male 14 12
29071606 16 Female Male 16 6
29071608 16 Female Male 16 8
29071610 16 Female Male 16 10
29071612 16 Female Male 16 12
29071614 16 Female Male 16 14
29072006 20 Female Male 20 6
29072008 20 Female Male 20 8
29072010 20 Female Male 20 10
29072012 20 Female Male 20 12
29072014 20 Female Male 20 14
29072016 20 Female Male 20 16
29072506 25 Female Male 25 6
29072508 25 Female Male 25 8
29072512 25 Female Male 25 12
29072514 25 Female Male 25 14
29072516 25 Female Male 25 16
29072520 25 Female Male 25 20
29073006 30 Female Male 30 6
29073008 30 Female Male 30 8
29073010 30 Female Male 30 10
29073012 30 Female Male 30 12
29073014 30 Female Male 30 14
29073016 30 Female Male 30 16
29073020 30 Female Male 30 20
29073025 30 Female Male 30 25
29073806 38 Female Male 38 6
29073808 38 Female Male 38 8
29073810 38 Female Male 38 10
29073812 38 Female Male 38 12
29073814 38 Female Male 38 14
29073816 38 Female Male 38 16
29073820 38 Female Male 38 20
29073825 38 Female Male 38 25
29073830 38 Female Male 38 30
No variants match your chosen filters.
Material Stainless Steel AISI 316
Series S
Adjustable No
Bulkhead No
Pressure series S
Shape Straight
Complete or Body Complete
© Hydroscand 2021 - All rights reserved