TEMA Quick release series 16028 IF

SKU 5552-43
Product group 526
Eliminator No
Valve Yes
Type (Male/Female) Female
See more product information
Log-in to see prices and stocks Log in
Part no Dimension (Inch) Thread type Working pressure (MPa) Thread Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
55524304 1/4" G 31.5 G 1/4" Female 0.14
55524306 3/8" G 25 G 3/8" Female 0.22
55524307 3/8" G 25 G 1/2" Female 0.23
55524308 1/2" G 25 G 1/2" Female 0.39
55524309 1/2" G 25 G 3/4" Female 0.38
55524310 5/8" G 25 G 3/4" Female 0.47
55524312 3/4" G 25 G 3/4" Female 0.76
55524313 3/4" G 25 G 1" Female 0.71
55524316 1" G 25 G 1" Female 1.9
55524317 1" G 25 G 1 1/4" Female 1.35
No variants match your chosen filters.
Product group 526
Locking sleeve No
Security lock No
Bulkhead No
Eliminator No
Valve Yes
Type (Male/Female) Female
© Hydroscand 2021 - All rights reserved