Quick release series 16028 IF

SKU 5552-46
Product group 526
Type (Male/Female) Male
Eliminator Yes
Valve Yes
See more product information
Log-in to see prices and stocks Log in
Part no Dimension (Inch) Thread type Working pressure (MPa) Thread Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
55524604 1/4" G 50 G 1/4" Female 0.14
55524606 3/8" G 40 G 3/8" Female 0.17
55524607 3/8" G 40 G 1/2" Female 0.19
55524608 1/2" G 40 G 1/2" Female 0.37
55524609 1/2" G 40 G 3/4" Female 0.36
55524610 5/8" G 35 G 3/4" Female 0.44
55524612 3/4" G 35 G 3/4" Female 0.73
55524613 3/4" G 35 G 1 1/4" Female 0.68
55524616 1" G 35 G 1" Female 1.2
55524617 1" G 35 G 1 1/4" Female 1.27
No variants match your chosen filters.
Product group 526
Bulkhead No
Locking sleeve No
Security lock No
Type (Male/Female) Male
Eliminator Yes
Valve Yes
© Hydroscand 2021 - All rights reserved