Fittings with male thread

SKU C9512
Product group 519
Material Brass
Shape Straight
Max working pressure (Bar) 16
Manufacturer Camozzi
See more product information
Log-in to see prices and stocks Log in
Part no SW Weight (g) A D F Max. pressure (Bar) G H L
Online stock
Store stock
Your price (Ex. VAT)
C9512107M12X15R 18 26.5 10x1,5 M12X1,5 17.8 16 19.5 10 33.5
C9512107M16X15R 18 29 10x1,5 M16X1,5 17.8 16 19.5 10 29.5
C9512107M22X15R 19 37 10x1,5 M22X1,5 18.5 16 23 10 22.5
C951210M12X15R 18 26.5 10x1 M12X1,5 17.8 16 19.5 10 33.5
C951210M16X15R 18 29 10x1 M16X1,5 17.8 16 19.5 10 29.5
C951210M22X15R 19 37 10x1 M22X1,5 18.5 16 23 10 22.5
C951212M12X15R 20 34 12x1,5 M12X1,5 19.8 16 21.5 10 35.5
C951212M14X15R 20 35.5 12x1,5 M14X1,5 19.8 16 21.5 10 35
C951212M16X15R 20 37 12x1,5 M16X1,5 19.8 16 21.5 10 34
C951212M22X15R 22 37 12x1,5 M22X1,5 20.5 16 24 10 23
C951215M16X15R 24 53.5 15x1,5 M16X1,5 23.8 16 26.5 10 39
C951215M22X15R 24 50.5 15x1,5 M22X1,5 23.8 16 26.5 10 32
C95121612M16X15R 27 75 16x2 M16X1,5 25 16 30 10 42.5
C951216M22X15R 27 68.5 16x1,5 M22X1,5 25 16 30 10 35
C95126M10X1 14 17.5 6x1 M10X1 13.8 16 15 7 27.5
C95126M12X15R 14 17.5 6x1 M12X1,5 13.8 16 15 10 27.5
C95126M14X15R 14 19.5 6x1 M14X1,5 13.8 16 15 10 26.5
C95126M16X15R 14 17.5 6x1 M16X1,5 13.8 16 17 10 19.5
C95128M10X1 17 26.5 8x1 M10X1 16.5 16 18.5 7 30
C95128M12X15R 17 28.5 8x1 M12X1,5 16.5 16 18.5 10 32
C95128M14X15R 17 26 8x1 M14X1,5 16.5 16 18.5 10 29
C95128M16X15R 17 29.5 8x1 M16X1,5 16.5 16 18.5 10 28.5
C95128M22X15R 19 39.5 8x1 M22X1,5 16.5 16 23 10 21
No variants match your chosen filters.
Product group 519
Material Brass
Shape Straight
Max working pressure (Bar) 16
Manufacturer Camozzi
Series 9 000
Max temperature (°C) 100
Min temperature (°C) -50
© Hydroscand 2021 - All rights reserved