KORO – S Straight reduction

SKU 6609-xx
Product group 600
Shape Straight
See more product information
Log-in to see prices and stocks Log in
Part no Pipe dim. 1 (mm) Pipe dim. 2 (mm) Pipe dim (mm) Thread 1 Thread 2
Online stock
Store stock
Your price (Ex. VAT)
66091206 12 6 12 M 20x1.5 Female M 14x1.5 Male
66091208 12 8 12 M 20x1.5 Female M 16x1.5 Male
66091210 12 10 12 M 20x1.5 Female M 18x1.5 Male
66091406 14 6 14 M 22x1.5 Female M 14x1.5 Male
66091408 14 8 14 M 22x1.5 Female M 16x1.5 Male
66091410 14 10 14 M 22x1.5 Female M 18x1.5 Male
66091412 14 12 14 M 22x1.5 Female M 20x1.5 Male
66091606 16 6 16 M 24x1.5 Female M 14x1.5 Male
66091608 16 8 16 M 24x1.5 Female M 16x1.5 Male
66091610 16 10 16 M 24x1.5 Female M 18x1.5 Male
66091612 16 12 16 M 24x1.5 Female M 20x1.5 Male
66091614 16 14 16 M 24x1.5 Female M 22x1.5 Male
66092006 20 6 20 M 30x2 Female M 14x1.5 Male
66092008 20 8 20 M 30x2 Female M 16x1.5 Male
66092010 20 10 20 M 30x2 Female M 18x1.5 Male
66092012 20 12 20 M 30x2 Female M 20x1.5 Male
66092014 20 14 20 M 30x2 Female M 22x1.5 Male
66092016 20 16 20 M 30x2 Female M 24x1.5 Male
66092506 25 6 25 M 36x2 Female M 14x1.5 Male
66092508 25 8 25 M 36x2 Female M 16x1.5 Male
66092510 25 10 25 M 36x2 Female M 18x1.5 Male
66092512 25 12 25 M 36x2 Female M 20x1.5 Male
66092514 25 14 25 M 36x2 Female M 22x1.5 Male
66092516 25 16 25 M 36x2 Female M 24x1.5 Male
66092520 25 20 25 M 36x2 Female M 30x2 Male
66093010 30 10 30 M 42x2 Female M 18x1.5 Male
66093012 30 12 30 M 42x2 Female M 20x1.5 Male
66093016 30 16 30 M 42x2 Female M 24x1.5 Male
66093020 30 20 30 M 42x2 Female M 30x2 Male
66093025 30 25 30 M 42x2 Female M 36x2 Male
66093808 38 8 38 M 52x2 Female M 16x1.5 Male
66093812 38 12 38 M 52x2 Female M 20x1.5 Male
66093816 38 16 38 M 52x2 Female M 24x1.5 Male
66093820 38 20 38 M 52x2 Female M 30x2 Male
66093830 38 30 38 M 52x2 Female M 42x2 Male
No variants match your chosen filters.
Product group 600
Adjustable No
Bulkhead No
Shape Straight
© Hydroscand 2021 - All rights reserved