PU-Extraflex, blue

SKU 1937-00-Z
Product group 518
Color Blue
Safety factor 1:3
See more product information
Log-in to see prices and stocks Log in
Part no OD (mm) Bend radius (mm) Working pressure (MPa) ID (mm) Length meter per coil Weight (kg)
Online stock
Store stock
Your price (Ex. VAT)
1937000302Z25 3 10 1.7 1.5 25 0.01
1937000302Z50 3 10 1.7 1.5 50 0.01
1937000403Z100 4 15 1.2 2.5 100 0.01
1937000403Z25 4 15 1.2 2.5 25 0.01
1937000503Z25 5 20 1.3 3 25 0.02
1937000604Z100 6 25 1.1 4 100 0.02
1937000604Z25 6 25 1.1 4 25 0.02
1937000806Z100 8 29 0.8 5.7 100 0.03
1937000806Z25 8 29 0.8 5.7 25 0.03
1937001007Z25 8 29 0.8 5.7 25 0.03
1937001007Z50 10 50 0.9 7 50 0.05
1937001007Z500 10 50 0.9 7 500 0.05
1937001208Z25 12 50 1 8 25 0.07
1937001208Z50 12 50 1 8 50 0.07
1937001410Z25 14 70 0.8 10 25 0.07
1937001410Z50 14 70 0.8 10 50 0.07
No variants match your chosen filters.
Product group 518
Color Blue
Safety factor 1:3
Antistatic wire No
Flat coil No
Max temperature (°C) 60
Reinforcement layers 2
Min temperature (°C) -40
© Hydroscand 2021 - All rights reserved