KOR-F - S straight reduction

SKU 2907-XX
Material Stainless Steel AISI 316
Pressure series S
Shape Straight
Complete or Body Complete
See more product information
Log-in to see prices and stocks Log in
Part no Pipe dim. 1 (mm) Pipe dim. 2 (mm) Pipe dim (mm) Thread 1 Thread 2
Online stock
Store stock
Your price (Ex. VAT)
29070806 8 6 8 Female Male
29071006 10 6 10 Female Male
29071008 10 8 10 Female Male
29071206 12 6 12 Female Male
29071208 12 8 12 Female Male
29071210 12 10 12 Female Male
29071406 14 6 14 Female Male
29071408 14 8 14 Female Male
29071410 14 10 14 Female Male
29071412 14 12 14 Female Male
29071606 16 6 16 Female Male
29071608 16 8 16 Female Male
29071610 16 10 16 Female Male
29071612 16 12 16 Female Male
29071614 16 14 16 Female Male
29072006 20 6 20 Female Male
29072008 20 8 20 Female Male
29072010 20 10 20 Female Male
29072012 20 12 20 Female Male
29072014 20 14 20 Female Male
29072016 20 16 20 Female Male
29072506 25 6 25 Female Male
29072508 25 8 25 Female Male
29072512 25 12 25 Female Male
29072514 25 14 25 Female Male
29072516 25 16 25 Female Male
29072520 25 20 25 Female Male
29073006 30 6 30 Female Male
29073008 30 8 30 Female Male
29073010 30 10 30 Female Male
29073012 30 12 30 Female Male
29073014 30 14 30 Female Male
29073016 30 16 30 Female Male
29073020 30 20 30 Female Male
29073025 30 25 30 Female Male
29073806 38 6 38 Female Male
29073808 38 8 38 Female Male
29073810 38 10 38 Female Male
29073812 38 12 38 Female Male
29073814 38 14 38 Female Male
29073816 38 16 38 Female Male
29073820 38 20 38 Female Male
29073825 38 25 38 Female Male
29073830 38 30 38 Female Male
No variants match your chosen filters.
Material Stainless Steel AISI 316
Series S
Adjustable No
Bulkhead No
Pressure series S
Shape Straight
Complete or Body Complete
© Hydroscand 2021 - All rights reserved